Description
Rent the DJI Zenmuse XT2 for your operations. Please contact us for a quote on rentals longer than 7 days.
Join the next generation of commercial drone solutions with the Zenmuse XT2. Pairing the FLIR Tau 2 thermal sensor and 4K visual camera with DJI’s leading stabilization and machine intelligence technology,the XT2 quickly transforms aerial data into powerful insights that save time, money – and lives.
Specifications
Name | Zenmuse XT2 |
---|---|
Dimensions | With 25 mm lens: 123.7×112.6×127.1 mm With other lens: 118.02×111.6×125.5 mm |
THERMAL CAMERA
Thermal Imager | Uncooled VOx Microbolometer |
---|---|
FPA/Digital Video Display Formats | 640×512 336×256 |
Digital Zoom | 640×512: 1x, 2x, 4x, 8x 336×256: 1x, 2x, 4x |
Pixel Pitch | 17 μm |
Spectral Band | 7.5-13.5 μm |
Full Frame Rates | 30 Hz |
Exportable Frame Rates | <9 Hz |
Sensitivity (NEdT) | <50 mk @ f/1.0 |
Scene Range (High Gain) | 640×512: -25° to 135℃ 336×256: -25° to 100℃ |
Scene Range (Low Gain) | -40° to 550℃ |
File Storage | MicroSD card* |
Photo Format | JPEG, TIFF, R-JPEG |
Video Format | 8 bit: MOV, MP4 14 bit: TIFF Sequence, SEQ** |
IMAGE PROCESSING & DISPLAY CONTROL
Image Optimization | Yes |
---|---|
Digital Detail Enhancement | Yes |
Polarity Control (Black Hot/ White Hot) | Yes |
GIMBAL
Angular Vibration Range | ±0.01° |
---|---|
Mount | Detachable |
Controllable Range | Tilt: +30° to -90° Pan: ±320° |
Mechanical Range | Tilt: +45° to -130° Pan: ±330° Roll: -90° to +60° |
Max Controllable Speed | Tilt: 90°/s Pan: 90°/s |
VISUAL CAMERA
Sensor | 1/1.7" CMOS Effective Pixels: 12 M |
---|---|
Lens | Prime lens Focus at 8 mm FOV 57.12°× 42.44° |
Digital Zoom | 1x, 2x, 4x, 8x |
Photo Formats | JPEG |
Video Formats | MOV, MP4 |
Video Resolutions | 4K Ultra HD: 3840×2160 29.97p FHD: 1920×1080 29.97p |
Working Modes | Capture, Record, Playback |
Still Photography Modes | Single Shot Burst Shooting(3/5 frames) Interval (2/3/4/7/10/15/20/30 sec) |
Video Caption | Supported |
Anti-flicker | Auto, 50 Hz, 60 Hz |
Storage | MicroSD card Max capacity: 128 GB. UHS-3 required Recommended model: Sandisk Extreme 16/32 GB UHS-3 microSDHC Sandisk Extreme 64/128 GB UHS-3 microSDXC |
Supported File System | FAT 32 (≤32GB), exFAT (>32GB) |
IMAGE PROCESSING & DISPLAY CONTROL
Color & Monochrome Palettes (LUT) | Yes |
---|
MODELS – LENS AND RESOLUTION OPTIONS
Thermal Lens Models | 9 mm, 13 mm, 19 mm, 25 mm |
---|---|
640×512 FoV, iFoV | N/A, f/1.25 45°×37° 1.308 mr, f/1.25 32°×26° 0.895 mr, f/1.1 25°×20° 0.680 mr |
336×256 FoV, iFoV | f/1.25 35°×27° 1.889 mr, f/1.25 25°×19° 1.308 mr, f/1.25 17°×13° 0.895 mr, N/A |
Min Focus Distance | 3.2 cm, 7.6 cm, 15.3 cm, 30 cm |
Hyperfocal Distance | 2.1 cm, 4.4 cm, 9.5 cm, N/A |
Hyperfocal Depth of Field | 1.1 cm, 2.2 cm, 4.8 cm, N/A |
Notes | The SD card, which is located near the lens, is used to store TIFF Sequence and SEQ infrared RAW video only. The other format footage will be stored in the other SD card. *It is recommended to use ImageJ to play the TIFF Sequence video and Flir Tools to play SEQ video |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.