The Agras T10 features a four-nozzle design with an output rate of up to 2.4 liters per minute. A dual-channel solenoid flowmeter controls the nozzles for even spraying and precise volume control, critical for pesticide spraying.
Eliminate Blind Spots with a Spherical Radar System
The spherical radar system perceives obstacles and surroundings in all environments, weather conditions, and viewing angles, regardless of dust and light interference. Automatic obstacle avoidance and adaptive flight functions help ensure safety during operation.
Specifications
Features
Specifications | Details |
---|---|
Hourly Operation Efficiency | 15 acres |
High-Precision Radar | Spherical Omnidirectional Radar System |
Remote Control Planning Precision | RTK/GNSS |
Air Removal from Pipes | One button Air Discharge |
3D Operation Planning | AI Engine |
High-Precision Flowmeter | Dual-channel electromagnetic, ±2% error |
Level Gauge | Single-point |
Maximum Spray Flow | 1.8 L/min (standard XR11001VS nozzle), 2.4 L/min (optional XR110015VS nozzle) |
Pesticide Tank Installation Method | Quick plugging |
Battery Installation Method | Quick plug-and-play |
One Remote Control for Multiple Drones | Supports one controller for up to three drones |
D-RTK Technology | Supported |
Up-Looking Radar Module | Supported |
Flight Dotting Function | Supported |
Smart Cruising/Return Function | Supported |
Coordinated Turn Function | Supported |
Forward-Looking FPV | Supported |
Backward-Looking FPV | Supported |
Drone Parameters
Specifications | Details |
---|---|
Total Weight (without batteries) | 13 kg |
Rated Take-off Weight | 24.8 kg (near sea level) |
Hovering Precision (Good GNSS) | D-RTK enabled: ±10 cm horizontal & vertical D-RTK disabled: ±0.6 m horizontal, ±0.3 m vertical (radar enabled: ±0.1 m) |
RTK/GNSS Frequency Bands | RTK: GPS L1/L2, GLONASS F1/F2, BeiDou B1/B2, Galileo E1/E5 GNSS: GPS L1, GLONASS F1, Galileo E1 |
Maximum Power Consumption | 3,700 W |
Hovering Power Consumption | 3,200 W |
Hovering Time | 17 min (@9,500 mAh, 16 kg) 9 min (@9,500 mAh, 24.8 kg) |
Maximum Pitch Angle | 15° |
Maximum Operating Flight Speed | 7 m/s |
Maximum Level Flight Speed | 10 m/s (with good GNSS signals) |
Maximum Endurable Wind Speed | 6 m/s |
Max Take-off Altitude | 4,500 m |
Recommended Operating Ambient Humidity | < 93% |
Recommended Operating Ambient Temperature | 0℃ to 45℃ |
Rack Parameters
Specifications | Details |
---|---|
Maximum Rotor Distance | 1,480 mm |
Dimensions | 1,958 × 1,833 × 553 mm (arms & blades extended) 1,232 × 1,112 × 553 mm (arms extended, blades folded) 600 × 665 × 580 mm (arms folded) |
Power System - Motor
Specifications | Details |
---|---|
Stator Size | 100 × 10 mm |
KV Value | 84 rpm/V |
Maximum Pulling Force | 11.2 kg/rotor |
Maximum Power | 2,500 W/rotor |
Weight | 527 g |
Power System - Propellers
Specifications | Details |
---|---|
Diameter × Pitch | 33 × 9 inch |
Weight (single blade) | 92 g |
Power System - ESC
Specifications | Details |
---|---|
Max Operating Current (Continuous) | 32 A |
Max Operating Voltage | 60.9 V (14S LiPo) |
FPV Camera
Specifications | Details |
---|---|
FOV | Horizontal: 129°, Vertical: 82° |
Resolution | 1280 × 720, 15–30 fps |
FPV Spotlight
Specifications | Details |
---|---|
Maximum Light Intensity | 13.2 lux @ 5-meter direct light |
Spraying System - Operation Tank
Specifications | Details |
---|---|
Operation Tank Volume | 8 L |
Operating Load | 8 kg |
Spraying System - Nozzles
Specifications | Details |
---|---|
Sprayer Models | XR11001VS (standard), XR110015VS (optional), XR11002VS (optional) |
Number of Sprayers | 4 |
Maximum Spray Flow | XR11001VS: 1.8 L/min XR110015VS: 2.4 L/min XR11002VS: 3 L/min |
Diameter of Atomized Particles | XR11001VS: 130–250 μm XR110015VS: 170–265 μm XR11002VS: 190–300 μm (varies by environment) |
Maximum Effective Spray Width | 3–5.5 m (with 4 sprayers, 1.5–3 m distance from crops) |
Spraying System - Water Pump
Specifications | Details |
---|---|
Water Pump Model | Diaphragm pump |
Operating Voltage | 15 V |
Maximum Flow | 1.5 L/min × 1 |
Spraying System - Flowmeter
Specifications | Details |
---|---|
Flow Measurement Range | 0.25–20 L/min |
Flow Measurement Error | < ±2% |
Measurable Liquids | Conductivity > 50 μS/cm (e.g., tap water, organic/inorganic pesticides) |
Omnidirectional Obstacle Avoidance Radar
Specifications | Details |
---|---|
Model | RD2424R |
Operating Frequency | 24.05 to 24.25 GHz (SRRC/NCC/FCC; MIC/KCC/CE) |
Power Consumption | 12 W |
EIRP | SRRC: < 13 dBm; NCC/MIC/KCC/CE/FCC: < 20 dBm |
Height Hold & Terrain Following | Height range: 1–30 m Height hold range: 1.5–15 m Max slope in mountain mode: 35° |
Obstacle Avoidance System | Detection distance: 1.5–30 m |
FOV | 360° horizontal, ±15° vertical |
Conditions of Use | Drone flight height >1.5 m, speed <7 m/s |
Safe Distance | 2.5 m (distance from blade tip to obstacle when hovering) |
Obstacle Avoidance Direction | Horizontal omnidirectional |
Protection Class | IP67 |
Up-Looking Radar
Specifications | Details |
---|---|
Model | RD2414U |
Operating Frequency | 24.05–24.25 GHz (SRRC/NCC/FCC; MIC/KCC/CE) |
Overhead Obstacle Avoidance | Detection distance: 1.5–10 m |
FOV | 80° |
Conditions of Use | Flight mode: takeoff, landing, climbing >1.5 m |
Safe Distance | 2 m (distance from obstacle to highest drone point) |
Obstacle Avoidance Direction | Above the drone |
Protection Class | IP67 |
EIRP | SRRC: < 13 dBm; NCC/MIC/KCC/CE/FCC: < 20 dBm |
Operating Power Consumption | 4 W |
Battery
Specifications | Details |
---|---|
Model | BAX501-9500mAh-51.8V |
Weight | About 3.8 kg |
Discharge Rate | 11.5C |
Protection Class | IP54 + board-level embedment protection |
Capacity | 9,500 mAh |
Voltage | 51.8 V |
Remote Control
Specifications | Details |
---|---|
Model | RM500-ENT |
OcuSync 2.0 Operating Frequency | 2.4000–2.4835 GHz, 5.725–5.850 GHz |
OcuSync 2.0 Effective Signal Distance | SRRC: 5 km; MIC/KCC/CE: 4 km; FCC: 7 km |
EIRP (OcuSync 2.0) | 2.4 GHz: SRRC/CE/MIC/KCC: 18.5 dBm; FCC: 29.5 dBm 5.8 GHz: SRRC: 28.5 dBm; FCC: 20.5 dBm; CE: 12.5 dBm |
Wi-Fi Protocols | Wi-Fi Direct, Wireless Display, 802.11a/g/n/ac, 2×2 MIMO |
Wi-Fi Operating Frequency | 2.4000–2.4835 GHz, 5.150–5.250 GHz, 5.725–5.850 GHz |
Wi-Fi EIRP | 2.4 GHz: SRRC/CE: 18.5 dBm; FCC/MIC/KCC: 20.5 dBm 5.2 GHz: SRRC/FCC/CE/MIC: 14 dBm; KCC: 10 dBm 5.8 GHz: SRRC/FCC: 18 dBm; CE/KCC: 12 dBm |
Bluetooth Protocol | Bluetooth 4.2 |
Bluetooth Operating Frequency | 2.4000–2.4835 GHz |
Bluetooth EIRP | SRRC/MIC/FCC/CE/KCC: 6.5 dBm |
Positioning | GPS + GLONASS |
Display | 5.5-inch screen, 1920×1080 resolution, 1000 cd/m² brightness, Android OS |
RAM (Operating Memory) | 4 GB LPDDR4 |
ROM (Storage Space) | 32 GB + expandable, microSD up to 128 GB (UHS-I Speed Grade 3 supported) |
HDMI | HDMI 1.4 |
Supported Drones | T30 and T10 crop protection drones |
Operating Power Consumption | 18 W |
Operating Ambient Temperature | -10℃ to 40℃ |
Storage Ambient Temperature | -30℃ to 60℃ (1 month), -30℃ to 45℃ (1–3 months), -30℃ to 35℃ (3–6 months), -30℃ to 25℃ (>6 months) (built-in battery capacity at 40–60%) |
Charging Ambient Temperature | 5℃ to 40℃ |
Built-In Battery | 18650 lithium-ion, 5,000 mAh (7.2 V) |
Battery Life | 2 hours |
Charging Method | Standard 12 V/2 A USB quick charger |
Charging Time | 2.5 hours (remote off, with USB charger) |
USB-A Port Power Supply | 5 V / 1.5 A |
External Smart Battery Model | WB37-4,920 mAh, 7.6 V LiPo 2S |
External Smart Battery Capacity | 37.39 Wh |
External Smart Battery Charging Temp | 5℃ to 40℃ |
External Smart Battery Life | 2 hours |
Smart Battery Charging Manager Model | WCH2 |
Charging Manager Input Voltage | 17.3–26.2 V |
Charging Manager Output | 8.7 V, 6 A |
Charging Manager Operating Temp | 5℃ to 40℃ |
Power Adapter Model | A14-057N1A |
Adapter Input Voltage | 100–240 V, 50/60 Hz |
Adapter Output Voltage | 17.4 V |
Adapter Rated Power | 57 W |
T-Series Spreading System 3.0 (8kg)
Specifications | Details |
---|---|
Weight | 3.1 kg |
Maximum Opening Area | 44.6 cm² |
Applicable Materials | Dry solid particles, 0.5–5 mm diameter |
Distribution Tank Volume | 12 L |
Max Internal Load | 10 kg |
Protection Class | IP67 |
Input Voltage | Power: 60 V; Control: 15 V |
Maximum Power | 60 V @ 250 W; 15 V @ 50 W |
Recommended Ambient Temp | 0℃ to 40℃ |
Dimensions | 405 × 245 × 375 mm |
Max Rotation Speed | 1,300 RPM |
T10 Smart Charging Manager
Specifications | Details |
---|---|
Dimensions | 300 × 280 × 230 mm |
Total Weight | 8.1 kg |
Input Voltage | 100–264 V AC |
Output Voltage | 40–60 V |
Rated Power | 3,600 W |
Charging Current | 50 A |
Charging Time | 7 to 10 minutes |
Charging Voltage Precision | ±0.1 V |
Charging Current Precision | ±1 A |
Number of Output Channels | 2 |
Protection Functions | Over-temp, over/under-voltage, short circuit, fan stall |
Charging Ambient Temp | -20℃ to 45℃ |
Charging Safety | AC wire, power wire, connector protection |